Frithwood Primary School

Attendance Data

 

Weekly attendance for Autumn Term 2023:  

 

4th September 2023 - 94.9%

11th September 2023 - 95.7%

18th September 2023 - 94.4%

25th September 2023 - 93.8%

2nd October 2023 - 96.7%

9th October 2023 - 95.8%

16th October 2023 - 95.2%

30th October 2023 - 94.0%

6th November 2023 - 95.3%

13th November 2023 - 91.4%

20th November 2023 - 92.7%

27th November 2023 - 92.0%

4th December 2023 - 91.2%

11th December 2023 - 93.5%

18th December 2023 - 89.9%

 

  Weekly attendance for Spring Term 2024: 

8th January 2024 - 94.6%

15th January 2024 - 95.4%

22nd January 2024 - 94.8%

29th January 2024 - 91.9%

5th February 2024 -  95.1%

19th February 2024 - 96.3%

26th February 2024 - 95.7%

4th March 2024 - 95.3%

11th March 2024 - 94.2%

18th March 2024 - 

25th March 2024 -  

  

Weekly attendance for Summer Term 2024:

 

 

Carew Road, Northwood, Middlesex HA6 3NJ

Tel: 01923825548

Email: frithwood@frithwood.hillingdon.sch.uk