Attendance Data
Weekly attendance for Autumn Term 2023:
4th September 2023 - 94.9%
11th September 2023 - 95.7%
18th September 2023 - 94.4%
25th September 2023 - 93.8%
2nd October 2023 - 96.7%
9th October 2023 - 95.8%
16th October 2023 - 95.2%
30th October 2023 - 94.0%
6th November 2023 - 95.3%
13th November 2023 -
Weekly attendance for Spring Term 2024:
Weekly attendance for Summer Term 2024:
Carew Road, Northwood, Middlesex HA6 3NJ
Tel: 01923825548
Email: frithwood@frithwood.hillingdon.sch.uk