Attendance Data
Weekly attendance for Autumn Term 2022:
5th September 2022 - 97.6%
12th September 2022- 96.8%
19th September 2022 - 95.6%
26th September 2022 - 95.5%
3rd October 2022 - 96.5%
10th October 2022 - 96.3%
17th October 2022 - 94.6%
31st October 2022 - 94.0%
7th November 2022 - 95.8%
14th November 2022 - 91.5%
21st November 2022 - 89.5%
28th November 2022 - 91.7%
5th December 2022 - 89.8%
12th December 2022- 82.9%
Weekly attendance for Spring Term 2023:
2nd January 2023-
9th January 2023-
Carew Road, Northwood, Middlesex HA6 3NJ
Tel: 01923825548
Email: frithwood@frithwood.hillingdon.sch.uk