Frithwood Primary School

Attendance Data

 

Weekly attendance for Autumn Term 2022:  

5th September 2022 - 97.6%

12th September 2022- 96.8%

19th September 2022 - 95.6%

26th September 2022 - 95.5%

3rd October 2022 - 96.5%

10th October 2022 - 96.3%

17th October 2022 - 94.6%

31st October 2022 - 94.0%

7th November 2022 -  95.8% 

14th November 2022 - 91.5% 

21st November 2022 - 89.5%

28th November 2022 - 91.7%

5th December 2022 - 89.8%

12th December 2022- 82.9%

 

Weekly attendance for Spring Term 2023: 

2nd January 2023 - 92.4%

9th January 2023 - 96.2%

16th January 2023 - 95.9%

23rd January - 95.1%

30th January- 94.5%

6th February 2023- 96.1%

20th February 2023- 96.0%

27th February 2023- 94.7%

6th March 2023- 96.8%

13th March 2023- 94.1%

20th March 2023- 95.2%

27th March 2023- 92.1%

 

Weekly attendance for Summer Term 2023:

17th April 2023- 94.1%

24th April 2023- 96.2%

1st May 2023- 95.8%

8th May 2023-  95.7%

15th May 2023- 94.5%

22nd May 2023- 95.5%

Carew Road, Northwood, Middlesex HA6 3NJ

Tel: 01923825548

Email: frithwood@frithwood.hillingdon.sch.uk